Unit Availability
Check Unit Availability:
See what units are available starting August 1st 2021 using the tabs below.121 BEACH | ||||||
Sunset Beach | 1 Bed Units | Loft | Bedrooms | Baths | Price | Includes Garage |
102 | 1 | 1 | $965 | Yes | ||
103 | 1 | 1 | $965 | Yes | ||
206 | 1 | 1 | $965 | Yes |
||
205 BEACH | ||||||
Beach View | 1 Bed Units | Loft | Bedrooms | Baths | Price | Includes Heated Garage |
103 | 1 | 1 | $965 | Yes | ||
109 | Yes | 1 | 1 | $850 | Yes | |
203 | 1 | 1 | $965 | Yes | ||
207 | 1 | 1 | $965 | Yes | ||
210 GRAY | ||||||
Sunset View | 1 Bed Units | Loft | Bedrooms | Baths | Price | Includes Heated Garage |
101 | 1 | 1 | $895 | Yes | ||
108 | 1 | 1 | $895 | Yes | ||
201 | 1 | 1 | $895 | Yes | ||
208 | 1 | 1 | $895 | Yes |
Please call First Property Management for pricing and unit availability.
(515) 292-5020
121 BEACH | |||||
Sunset Beach | 2 & 2+/3 Bed Units | Loft | Bedrooms | Baths | Price |
202 | 2+/3 | 2 | $1,545 | ||
203 | 2+/3 | 2 | $1,545 | ||
205 | 2+/3 | 2 | $1,545 | ||
207 | 2+/3 | 2 | $1,545 | ||
302 | 2+/3 | 2 | $1,560 | ||
304 | 2+/3 | 2 | $1,620 | ||
306 | 2+/3 | 2 | $1,645 | ||
205 BEACH | |||||
Beach View | 2 & 2+/3 Bed Units | Loft | Bedrooms | Baths | Price |
102 | 2 | 2 | $1,190 | ||
104 | 2 | 2 | $1,190 | ||
106 | 2 | 2 | $1,190 | ||
108 | 2 | 2 | $1,190 | ||
110 | 2 | 2 | $1,190 | ||
205 | 2 | 2 | $1,190 | ||
206 | 2 | 2 | $1,190 | ||
208 | 2 | 2 | $1,190 | ||
210 | 2 | 2 | $1,190 | ||
303 | 2 | 2 | $1,190 | ||
304 | 2 | 2 | $1,190 | ||
305 | 2 | 2 | $1,190 | ||
306 | 2 | 2 | $1,190 | ||
307 | 2 | 2 | $1,190 | ||
308 | 2 | 2 | $1,190 | ||
309 | 2 | 2 | $1,190 | ||
310 | 2 | 2 | $1,190 | ||
210 GRAY | |||||
Sunset View | 2 & 2+/3 Bed Units | Loft | Bedrooms | Baths | Price |
104 | 2 | 2 | $1,150 | ||
105 | 2 | 2 | $1,150 | ||
106 | 2 | 2 | $1,150 | ||
107 | 2+/3 | 2 | $1,350 | ||
202 | 2+/3 | 2 | $1,350 | ||
204 | 2 | 2 | $1,150 | ||
205 | 2 | 2 | $1,150 | ||
206 | 2 | 2 | $1,150 | ||
207 | 2+/3 | 2 | $1,350 | ||
301 | 2 w/ den/3 | 2 | $1,200 | ||
303 | 2 w/ den/3 | 2 | $1,200 | ||
304 | 2 | 2 | $1,150 | ||
305 | 2 | 2 | $1,150 | ||
306 | 2 | 2 | $1,150 | ||
307 | 2 | 2 | $1,150 | ||
308 | 2 w/ den/3 | 2 | $1,200 | ||
310 | 2 | $1,150 |
Please call First Property Management for pricing and unit availability.
(515) 292-5020
121 BEACH | ||||||
Sunset Beach | 3 & 3+/4 Bed Units | Loft | Bedrooms | Baths | Price | Extra Living Room |
101 | 3+/4 | 2 | $2,125 | |||
104 | 3 | 2 | $1,985 | |||
201 | 3+/4 | 2 | $2,125 | Yes | ||
208 | 3 | 2 | $1,985 | |||
307 | 3+/4 | 3 | $2,270 | Yes | ||
205 BEACH | ||||||
Beach View | 3 & 3+/4 Bed Units | Loft | Bedrooms | Baths | Price | |
101 | 3 | 2 | $1,960 | |||
111 | 3 | 2 | $1,800 | |||
209 | 3 | 2 | $1,800 |
Please call First Property Management for pricing and unit availability.
(515) 292-5020
121 BEACH | ||||||
Sunset Beach | 4 & 4+/5 Bed Units | Loft | Bedrooms | Baths | Price | Extra Living Room |
303 | 4+/5 | 3 | $2,965 | Yes | ||
308 | 4+/5 | 3 | $2,965 | Yes | ||
205 BEACH | ||||||
Beach View | 4 & 4+ Bed Units | Loft | Bedrooms | Baths | Price | |
302 | 4 | 3 | $2,200 | |||
311 | 4+/5 | 3 | $2,600 | |||
312 | 4 | 3 | $2,200 | |||
210 GRAY | ||||||
Sunset View | 4 & 4+ Bed Units | Loft | Bedrooms | Baths | Price | |
302 | 4+/5 | 3 | $2,500 | |||
309 | 4+/5 | 3 | $2,500 |
Please call First Property Management for pricing and unit availability.
(515) 292-5020