Unit Availability
Check Unit Availability:
See what units are available starting August 1st 2024 using the tabs below.121 BEACH | ||||||
Sunset Beach | 1 Bed Units | Loft | Bedrooms | Baths | Price | Includes Garage |
Rented for the 2024-2025 Lease Term. | ||||||
205 BEACH | ||||||
Beach View | 1 Bed Units | Loft | Bedrooms | Baths | Price | Includes Heated Garage |
Rented for the 2024-2025 Lease Term. | ||||||
210 GRAY | ||||||
Sunset View | 1 Bed Units | Loft | Bedrooms | Baths | Price | Includes Heated Garage |
Rented for the 2024-2025 Lease Term. |
Please call First Property Management for pricing and unit availability.
(515) 292-5020
121 BEACH | |||||
Sunset Beach | 2 & 2+/3 Bed Units | Loft | Bedrooms | Baths | Price |
202 | 2+/3 | 2 | 1500 | ||
203 | 2+/3 | 2 | 1500 | ||
207 | 2+/3 | 2 | 1500 | ||
302 | 2+/3 | 2 | 1700 | ||
304 | 2+/3 | 2 | 1700 | ||
205 BEACH | |||||
Beach View | 2 Bed Units | Loft | Bedrooms | Baths | Price |
101 | 3 | 2 | 1900 | ||
210 GRAY | |||||
Sunset View | 2 & 2+/3 Bed Units | Loft | Bedrooms | Baths | Price |
102 | 2+/3 | 2 | 1395 | ||
104 | 2 | 2 | 1290 | ||
105 | 2 | 2 | 1290 | ||
107 | 2+/3 | 2 | 1395 | ||
202 | 2+/3 | 2 | 1395 | ||
205 | 2 | 2 | 1290 | ||
207 | 2+/3 | 2 | 1395 | ||
303 | 2 w/ den | 2 | 1395 | ||
305 | 2 | 2 | 1290 | ||
307 | 2 | 2 | 1290 | ||
308 | 2 w/ den/3 | 2 | 1395 | ||
310 | 2 | 1290 |
Please call First Property Management for pricing and unit availability.
(515) 292-5020
121 BEACH | ||||||
Sunset Beach | 3 & 3+/4 Bed Units | Loft | Bedrooms | Baths | Price | Extra Living Room |
Rented for 2024-2025 Leasing Term. | ||||||
205 BEACH | ||||||
Beach View | 3 & 3+/4 Bed Units | Loft | Bedrooms | Baths | Price | |
101 | 3 | 2 | $1,900 |
Please call First Property Management for pricing and unit availability.
(515) 292-5020
121 BEACH | ||||||
Sunset Beach | 4 & 4+/5 Bed Units | Loft | Bedrooms | Baths | Price | Extra Living Room |
Rented for 2024-2025 Leasing Term. | ||||||
205 BEACH | ||||||
Beach View | 4 & 4+ Bed Units | Loft | Bedrooms | Baths | Price | |
Rented for 2024-2025 Leasing Term. | ||||||
210 GRAY | ||||||
Sunset View | 4 & 4+ Bed Units | Loft | Bedrooms | Baths | Price | |
Rented for 2024-2025 Leasing Term. |
Please call First Property Management for pricing and unit availability.
(515) 292-5020