Unit Availability
Check Unit Availability:
See what units are available starting August 1st 2025 using the tabs below.121 BEACH | ||||||
Sunset Beach | 1 Bed Units | Loft | Bedrooms | Baths | Price | Includes Covered Parking |
102 | 1 | 1 | $1,100 | Yes | ||
103 | 1 | 1 | $1,100 | Yes | ||
204 | 1 | 1 | $1,100 | Yes |
||
206 | 1 | 1 | $1,100 | Yes | ||
205 BEACH | ||||||
Beach View | 1 Bed Units | Loft | Bedrooms | Baths | Price | Includes Heated Garage |
103 | 1 | 1 | $1,100 | Yes | ||
107 | 1 | 1 | $1,100 | Yes | ||
109 | Loft | 1 | 1 | $1,100 | Yes | |
203 | 1 | 1 | $1,100 | Yes | ||
207 | 1 | 1 | $1,100 | Yes | ||
210 GRAY | ||||||
Sunset View | 1 Bed Units | Loft | Bedrooms | Baths | Price | Includes Heated Garage |
101 | 1 | 1 | $1,100 | Yes | ||
108 | 1 | 1 | $1,100 | Yes | ||
201 | 1 | 1 | $1,100 | Yes | ||
208 | 1 | 1 | $1,100 | Yes |
Please call First Property Management for pricing and unit availability.
(515) 292-5020
121 BEACH | |||||
Sunset Beach | 2 & 2+/3 Bed Units | Loft | Bedrooms | Baths | Price |
202 | 2+/3 | 2 | $1,545 | ||
203 | 2+/3 | 2 | $1,545 | ||
205 | 2+/3 | 2 | $1,545 | ||
207 | 2+/3 | 2 | $1,545 | ||
302 | 2+/3 | 2 | $1,545 | ||
304 | 2+/3 | 2 | $1,750 | ||
306 | 2+/3 | 2 | $1,750 | ||
205 BEACH | |||||
Beach View | 2 Bed Units | Loft | Bedrooms | Baths | Price |
101 | 3 | 2 | $1,995 | ||
104 | 2 | 2 | $1,400 | ||
105 | 2 | 2 | $1,400 | ||
106 | 2 | 2 | $1,400 | ||
108 | 2 | 2 | $1,400 | ||
110 | 2 | 2 | $1,400 | ||
202 | 2 | 2 | $1,400 | ||
204 | 2 | 2 | $1,400 | ||
205 | 2 | 2 | $1,400 | ||
206 | 2 | 2 | $1,400 | ||
208 | 2 | 2 | $1,400 | ||
210 | 2 | 2 | $1,400 | ||
303 | Lofted | 2 | 2 | $1,400 | |
304 | Lofted | 2 | 2 | $1,400 | |
305 | Lofted | 2 | 2 | $1,400 | |
306 | Lofted | 2 | 2 | $1,400 | |
307 | Lofted | 2 | 2 | $1,400 | |
308 | Lofted | 2 | 2 | $1,400 | |
309 | Lofted | 2 | 2 | $1,400 | |
310 | Lofted | 2 | 2 | $1,400 | |
210 GRAY | |||||
Sunset View | 2 & 2+/3 Bed Units | Loft | Bedrooms | Baths | Price |
102 | 2+/3 | 2 | $1,450 | ||
103 | 2 | 2 | $1,350 | ||
104 | 2 | 2 | $1,350 | ||
105 | 2 | 2 | $1,350 | ||
106 | 2 | 2 | $1,350 | ||
107 | 2+/3 | 2 | $1,450 | ||
202 | 2+/3 | 2 | $1,450 | ||
203 | 2 | 2 | $1,350 | ||
204 | 2 | 2 | $1,350 | ||
205 | 2 | 2 | $1,350 | ||
206 | 2 | 2 | $1,350 | ||
301 | Lofted | 2 w/ den | 2 | $1,350 | |
303 | Lofted | 2 w/ den | 2 | $1,450 | |
304 | Lofted | 2 | 2 | $1,350 | |
305 | Lofted | 2 | 2 | $1,350 | |
306 | Lofted | 2 | 2 | $1,350 | |
307 | Lofted | 2 | 2 | $1,350 | |
308 | Lofted | 2 w/ den | 2 | $1,350 | |
310 | Lofted | 2 | 2 | $1,350 |
Please call First Property Management for pricing and unit availability.
(515) 292-5020
121 BEACH | ||||||
Sunset Beach | 3 & 3+/4 Bed Units | Loft | Bedrooms | Baths | Price | Extra Living Room |
101 | 3+/4 | 2 | $1,995 | |||
104 | 3 | 2 | $1,995 | |||
201 | 3+/4 | 2 | $1,995 | Yes | ||
208 | 3 | 2 | $1,995 | |||
305 | 3+/4 | 3 | $2,400 | Yes | ||
307 | 3+/4 | 3 | $2,400 | Yes |
||
205 BEACH | ||||||
Beach View | 3 & 3+/4 Bed Units | Loft | Bedrooms | Baths | Price | |
101 | 3 | 2 | $1,995 | |||
111 | 3 | 2 | $1,995 | |||
201 | 3 | 2 | $1,995 | |||
209 | 3 | 2 | $1,995 |
Please call First Property Management for pricing and unit availability.
(515) 292-5020
121 BEACH | ||||||
Sunset Beach | 4 & 4+/5 Bed Units | Loft | Bedrooms | Baths | Price | Extra Living Room |
301 | 4+/5 | 3 | $2,850 | |||
303 | 4+/5 | 3 | $2,850 | Yes | ||
308 | 4+/5 | 3 | $2,850 | Yes | ||
205 BEACH | ||||||
Beach View | 4 & 4+ Bed Units | Loft | Bedrooms | Baths | Price | |
301 | 4+/5 | 3 | $2,800 | |||
302 | 4 | 3 | $2,500 | |||
311 | 4+/5 | 3 | $2,800 | |||
312 | 4 | 3 | $2,500 | |||
210 GRAY | ||||||
Sunset View | 4 & 4+ Bed Units | Loft | Bedrooms | Baths | Price | |
302 | 4+/5 | 3 | $2,700 | |||
309 | 4+/5 | 3 | $2,700 |
Please call First Property Management for pricing and unit availability.
(515) 292-5020